Vertical Medical Oxygen Storage Cylinder, ASME, PED, Stainless Steel
Key Specifications / Features
Model No.: FAB-240122-LOT-02
Hits: 0
We specialize in manufacturing Medical Oxygen Storage Cylinders designed for vertical installation. These cylinders adhere to ASME and PED standards, offering a wide range of capacities from 5 to 200 cubic meters. Operating at pressures of 8 and 16 bars, our cylinders feature a robust carbon steel outer shell for durability, coupled with a corrosion-resistant stainless steel inner shell. Our commitment to quality ensures reliable and safe storage of medical oxygen for various applications.
Request a quote
Tags
Detail Information
Product Name: Medical Oxygen Storage Cylinder
Type: Vertical
Design Code: ASME/PED
Volume Range: 5 - 200 M3
Working Pressure: 0.8 Mpa, 1.6 Mpa, 8 Bar, 16 Bar Based on Users' Requirement
Material:
Outer Shell: Carbon Steel; Inner Shell: Stainless Steel
FAB has an annual processing capacity of pressure vessels of about 15,000MT, Annual production of 1,000 units of cryogenic liquid oxygen storage tanks, exported to more than 40 countries in the world and has accumulated rich experience in transport protection of heavy equipment. The largest single piece of equipment we transported was 350 tons and the longest single piece of equipment were 59 meters. Moreover, our company get credit from customers from more than 30 countries including Saudi Arabia, LTU, Canada, USA, Russia, Peru, Belgium, Costa Rica, Switzerland, Sweden, South Korea, Kazakhstan, Italy, Sudan, Turkmenistan, Niger, Chad, Iran, Iraq, Uruguay, Chile, Trinidad and Tobago, France and Algeria.
FAB CRYOGENIC LIQUID OXYGEN STORAGE TANK
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Vertical | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X5115X8 | ASME/PED |
Vertical | CFL-5/1.6 | φ1400X3672X8 | φ1900X5115X8 | ASME/PED | |
Vertical | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X6035X8 | ASME/PED |
Vertical | CFL-10/1.6 | φ1700X4705X10 | φ2200X6035X8 | ASME/PED | |
Vertical | CFL-15/0.8 | 15 | φ1800X6214X6 | φ2300X7730X8 | ASME/PED |
Vertical | CFL-15/1.6 | φ1800X6214X11 | φ2300X7730X8 | ASME/PED | |
Vertical | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7655X8 | ASME/PED |
Vertical | CFL-20/1.6 | φ2100X6146X12 | φ2600X7655X8 | ASME/PED | |
Vertical | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10605X8 | ASME/PED |
Vertical | CFL-30/1.6 | φ2100X9046X14 | φ2600X10605X8 | ASME/PED | |
Vertical | CFL-50/0.8 | 50 | φ2600X9885X9 | φ3200X11670X10 | ASME/PED |
Vertical | CFL-50/1.6 | φ2600X9885X16 | φ3200X11670X10 | ASME/PED | |
Vertical | CFL-100/0.8 | 100 | φ3000X14670X11 | φ3600X16550X14 | ASME/PED |
Vertical | CFL-100/1.6 | φ3000X14670X20 | φ3600X16550X14 | ASME/PED | |
Vertical | CFL-150/0.8 | 150 | φ3200X19308X12 | φ3800X22000X14 | ASME/PED |
Vertical | CFL-200/0.8 | 200 | φ3400X22624X14 | φ4000X25300X14 | ASME/PED |
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Horizontal | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X4802X8 | ASME/PED |
Horizontal | CFL-5/1.6 | φ1400X3672X8 | φ1900X4802X8 | ASME/PED | |
Horizontal | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X5980X8 | ASME/PED |
Horizontal | CFL-10/1.6 | φ1700X4705X10 | φ2200X7210X8 | ASME/PED | |
Horizontal | CFL-15/0.8 | 15 | φ1900X5626X6 | φ2400X7210X8 | ASME/PED |
Horizontal | CFL-15/1.6 | φ1900X5626X11 | φ2400X7210X8 | ASME/PED | |
Horizontal | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7310X8 | ASME/PED |
Horizontal | CFL-20/1.6 | φ2100X6146X12 | φ2600X7310X8 | ASME/PED | |
Horizontal | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10200X8 | ASME/PED |
Horizontal | CFL-30/1.6 | φ2100X9046X12 | φ2600X10300X8 | ASME/PED | |
Horizontal | CFL-50/0.8 | 50 | φ2600X9885X8 | φ3200X11400X10 | ASME/PED |
Horizontal | CFL-50/1.6 | φ2600X9885X14 | φ3200X11275X10 | ASME/PED | |
Horizontal | CFL-100/0.8 | 100 | φ3000X14670X10 | φ3600X16350X12 | ASME/PED |
Horizontal | CFL-100/1.6 | φ3000X14670X16 | φ3600X16900X12 | ASME/PED | |
Horizontal | CFL-150/0.8 | 150 | φ3200X19308X10 | φ3800X20700X12 | ASME/PED |
Horizontal | CFL-200/0.8 | 200 | φ3400X22624X11 | φ4000X24500X12 | ASME/PED |
Comment Form