Vacuum Insulated Cryogenic Storage Vessel, ASME, SS S30408
Key Specifications / Features
Model No.: FAB-240122-LOT-06
Hits: 2
Our Vacuum Insulated Cryogenic Storage Vessel Factory specializing in Liquid Oxygen Storage Tanks. These cutting-edge tanks are crafted in adherence to ASME and ISO 9001 standards, ensuring the highest quality and safety. With capacities ranging from 5 to 200 cubic meters, the outer shell is constructed from robust Q245R or Q345R materials, providing durability and longevity. Complementing this is the inner shell made from high-quality stainless steel S30408. Trust our expertise to deliver superior cryogenic storage solutions.
Request a quote
Tags
Detail Information
Product Name: Vacuum Insulated Cryogenic Storage Vessel
Color: White
Type: Horizontal/Vertical
Design Code: ASME, GB, ISO 9001
Volume Range: 5-200 CBM
Working Pressure: 0.8 Mpa, 1.6 Mpa, 8 Bar, 16 Bar Based on Users' Requirement
Material:
Outer Shell: Q245R/Q345R, Inner Shell: Stainless Steel S30408
Features: Double-layer, Vacuum Insulated Inter-Layer, with Sealed Double-layer Metal Wall
Due to the rapid spread of COVID-19, medical oxygen O2 storage is particularly important. FAB is committed to the design and manufacture of industrial pressure vessels, especially medical oxygen storage tanks. We will do our best to produce high-quality storage tanks to contribute to the fight against the epidemic.
TYPE | MODEL | LO2 STORAGE TANK SPECIFICATION | EMPTY WEIGHT (KG) |
|
Inside shell (mm) | Outside Shell(mm) | |||
Vertical | FAB-5 CBM /0.8 | φ1400X3672X6 | φ1900X5115X8 | 4160 |
Vertical | FAB-5 CBM /1.6 | φ1400X3672X8 | φ1900X5115X8 | 4650 |
Vertical | FAB-10 CBM /0.8 | φ1700X4705X6 | φ2200X6035X8 | 6035 |
Vertical | FAB-10 CBM /1.6 | φ1700X4705X10 | φ2200X6035X8 | 6850 |
Vertical | FAB-15 CBM /0.8 | φ1800X6214X6 | φ2300X7730X8 | 8196 |
Vertical | FAB-15 CBM /1.6 | φ1800X6214X11 | φ2300X7730X8 | 9780 |
Vertical | FAB-20 CBM /0.8 | φ2100X6146X7 | φ2600X7655X8 | 9715 |
Vertical | FAB-20 CBM /1.6 | φ2100X6146X12 | φ2600X7655X8 | 11450 |
Vertical | FAB-30 CBM /0.8 | Φ2100X9046X8 | Φ2600X10605X8 | 13270 |
Vertical | FAB-30 CBM /1.6 | Φ2100X9046X14 | Φ2600X10605X8 | 15790 |
Vertical | FAB-50 CBM /0.8 | Φ2600X9885X9 | Φ3200X11670X10 | 21725 |
Vertical | FAB-50 CBM /1.6 | Φ2600X9885X16 | Φ3200X11670X10 | 26500 |
Vertical | FAB-100 CBM /0.8 | Φ3000X14670X11 | Φ3600X16550X14 | 43386 |
Vertical | FAB-100 CBM /1.6 | Φ3000X14670X20 | Φ3600X16550X14 | 53300 |
Vertical | FAB-150 CBM /0.8 | Φ3200X19308X12 | Φ3800X22000X14 | 61500 |
Vertical | FAB-200 CBM /0.8 | Φ3400X22624X14 | Φ4000X25300X14 | 76800 |
TYPE | MODEL | SPECIFICATION | EMPTY WEIGHT (KG) |
|
Inside shell | Outside Shell | |||
Horizontal | FAB-5 CBM /0.8 | φ1400X3672X6 | φ1900X4802X8 | 3850 |
Horizontal | FAB-5 CBM /1.6 | φ1400X3672X8 | φ1900X4802X8 | 4550 |
Horizontal | FAB-10 CBM /0.8 | φ1700X4705X6 | φ2200X5980X8 | 5830 |
Horizontal | FAB-10 CBM /1.6 | φ1700X4705X10 | φ2200X7210X8 | 6750 |
Horizontal | FAB-15 CBM /0.8 | φ1900X5626X6 | φ2400X7210X8 | 8140 |
Horizontal | FAB-15 CBM /1.6 | φ1900X5626X11 | φ2400X7210X8 | 9680 |
Horizontal | FAB-20 CBM /0.8 | φ2100X6146X7 | φ2600X7310X8 | 9200 |
Horizontal | FAB-20 CBM /1.6 | φ2100X6146X12 | φ2600X7310X8 | 11000 |
Horizontal | FAB-30 CBM /0.8 | Φ2100X9046X8 | Φ2600X10200X8 | 13400 |
Horizontal | FAB-30 CBM /1.6 | Φ2100X9046X12 | Φ2600X10300X8 | 15800 |
Horizontal | FAB-50 CBM /0.8 | Φ2600X9885X8 | Φ3200X11400X10 | 21030 |
Horizontal | FAB-50 CBM /1.6 | Φ2600X9885X14 | Φ3200X11275X10 | 24800 |
Horizontal | FAB-100 CBM /0.8 | Φ3000X14670X10 | Φ3600X16350X12 | 41200 |
Horizontal | FAB-100 CBM /1.6 | Φ3000X14670X16 | Φ3600X16900X12 | 45920 |
Horizontal | FAB-150 CBM /0.8 | Φ3200X19308X10 | Φ3800X20700X12 | 55200 |
Horizontal | FAB-200 CBM /0.8 | Φ3400X22624X11 | Φ4000X24500X12 | 72400 |
Compared with general pressure vessels, cryogenic vessels are quite different. Pressure vessels are generally single-layer, with high pressure-bearing characteristics. The cryogenic container is double-layered, and the inter-layer is vacuum insulated. Vacuum insulation generally uses a sealed double-layer metal wall, and a vacuum insulator is made between the inner and outer metal walls.
Comment Form