Liquid Oxygen Storage Tank, Stainless Steel, EN 13445, API 650, API 620
Key Specifications / Features
Model No.: FAB-240122-LOT-03
Hits: 0
Our state-of-the-art Medical Liquid Oxygen Storage Tank Plant is a testament to our commitment to quality and safety. Built in accordance with ASME, PED, ISO 9001, EN 13445, API 650, and API 620 standards, our tanks provide reliable and secure storage for medical liquid oxygen. Available in capacities ranging from 5 to 200 cubic meters, and designed to operate at pressures of 8 to 16 bars, our tanks feature a robust construction with a combination of stainless steel and carbon steel for both the outer and inner shells.
Request a quote
Tags
Detail Information
Product Name: Liquid Oxygen Storage Tank for Medical Use
Color: White
Type: Vertical, Horizontal
Standard: ASME, PED, ISO 9001, EN 13445, API 650, API 620
Volume Range: 5 - 200 M3
Working Pressure: 0.8 Mpa, 1.6 Mpa, 8 Bar, 16 Bar Based on Users' Requirement
Material:
Outer Shell: Stainless Steel, Carbon Steel
Inner Shell: Carbon Steel
FAB has been in business since 1984 fabricating steel process vessels and related equipment. FAB was certified for design and fabrication for ASME "U" stamped vessels in 1999. And were certified per the ISO 9001 international quality control standards In 2001.
FAB is an important exporter of petrochemical equipment in China. FAB has extensive experience in complying with PED (97/23/EC), CUTR, and CRN requirements. FAB is familiar with domestic and international norms and standards such as ASME Code Section VIII Div.1, CUTR, AS1210, EN 13445, TEMA, API 650, API 620, PD5500, and GB150. FAB can meet the design and fabrication requirements of customers from all over the world.
FAB has established long-term cooperation with the third party inspection company such as TUV, BV, DNV, ABS, CSEI, CCSI, SGS, Moody, and TYPSA who help us to ensure that all raw materials, fabrication procedures, and final products are in accordance with our customers' requirements.
FAB CRYOGENIC LIQUID OXYGEN STORAGE TANK
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Vertical | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X5115X8 | ASME/PED |
Vertical | CFL-5/1.6 | φ1400X3672X8 | φ1900X5115X8 | ASME/PED | |
Vertical | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X6035X8 | ASME/PED |
Vertical | CFL-10/1.6 | φ1700X4705X10 | φ2200X6035X8 | ASME/PED | |
Vertical | CFL-15/0.8 | 15 | φ1800X6214X6 | φ2300X7730X8 | ASME/PED |
Vertical | CFL-15/1.6 | φ1800X6214X11 | φ2300X7730X8 | ASME/PED | |
Vertical | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7655X8 | ASME/PED |
Vertical | CFL-20/1.6 | φ2100X6146X12 | φ2600X7655X8 | ASME/PED | |
Vertical | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10605X8 | ASME/PED |
Vertical | CFL-30/1.6 | φ2100X9046X14 | φ2600X10605X8 | ASME/PED | |
Vertical | CFL-50/0.8 | 50 | φ2600X9885X9 | φ3200X11670X10 | ASME/PED |
Vertical | CFL-50/1.6 | φ2600X9885X16 | φ3200X11670X10 | ASME/PED | |
Vertical | CFL-100/0.8 | 100 | φ3000X14670X11 | φ3600X16550X14 | ASME/PED |
Vertical | CFL-100/1.6 | φ3000X14670X20 | φ3600X16550X14 | ASME/PED | |
Vertical | CFL-150/0.8 | 150 | φ3200X19308X12 | φ3800X22000X14 | ASME/PED |
Vertical | CFL-200/0.8 | 200 | φ3400X22624X14 | φ4000X25300X14 | ASME/PED |
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Horizontal | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X4802X8 | ASME/PED |
Horizontal | CFL-5/1.6 | φ1400X3672X8 | φ1900X4802X8 | ASME/PED | |
Horizontal | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X5980X8 | ASME/PED |
Horizontal | CFL-10/1.6 | φ1700X4705X10 | φ2200X7210X8 | ASME/PED | |
Horizontal | CFL-15/0.8 | 15 | φ1900X5626X6 | φ2400X7210X8 | ASME/PED |
Horizontal | CFL-15/1.6 | φ1900X5626X11 | φ2400X7210X8 | ASME/PED | |
Horizontal | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7310X8 | ASME/PED |
Horizontal | CFL-20/1.6 | φ2100X6146X12 | φ2600X7310X8 | ASME/PED | |
Horizontal | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10200X8 | ASME/PED |
Horizontal | CFL-30/1.6 | φ2100X9046X12 | φ2600X10300X8 | ASME/PED | |
Horizontal | CFL-50/0.8 | 50 | φ2600X9885X8 | φ3200X11400X10 | ASME/PED |
Horizontal | CFL-50/1.6 | φ2600X9885X14 | φ3200X11275X10 | ASME/PED | |
Horizontal | CFL-100/0.8 | 100 | φ3000X14670X10 | φ3600X16350X12 | ASME/PED |
Horizontal | CFL-100/1.6 | φ3000X14670X16 | φ3600X16900X12 | ASME/PED | |
Horizontal | CFL-150/0.8 | 150 | φ3200X19308X10 | φ3800X20700X12 | ASME/PED |
Horizontal | CFL-200/0.8 | 200 | φ3400X22624X11 | φ4000X24500X12 | ASME/PED |
Comment Form