Horizontal LOX Storage Tank, ASME, PED, SS S30408
Key Specifications / Features
Model No.: FAB-240122-LOT-04
Hits: 0
As a premier Liquid Oxygen Storage Tank Supplier, we offer top-notch solutions with horizontal installation, ensuring efficient space utilization. Our tanks, designed in compliance with ASME and PED design codes, boast capacities ranging from 5 to 200 cubic meters. Operating seamlessly at pressures of 8 to 16 bars, these tanks feature a robust Q245R outer shell for durability and a high-quality stainless steel S30408 inner shell, ensuring the utmost safety and reliability for liquid oxygen storage.
Request a quote
Tags
Detail Information
Product Name: Horizontal Liquid Oxygen Storage Tank
Color: White
Type: Horizontal
Design Code: ASME, PED
Volume Range: 5 - 200 M3
Working Pressure: 0.8 Mpa, 1.6 Mpa, 8 Bar, 16 Bar Based on Users' Requirement
Material:
Outer Shell: Q245R, Inner Shell: Stainless Steel S30408
FAB has been committed to the medical liquid oxygen (LOX) industry for decades. Since the coronavirus happened in 2019, the demand for liquid oxygen storage tanks in 2020 has doubled and completed 600 units in this year. The sales in the first quarter of 2021 are 20% higher than the same period of 2020. FAB is willing to contribute to the world in defeating COVID-19 and using our professional manufacturing to realize it.
FAB CRYOGENIC LIQUID OXYGEN STORAGE TANK
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Vertical | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X5115X8 | ASME/PED |
Vertical | CFL-5/1.6 | φ1400X3672X8 | φ1900X5115X8 | ASME/PED | |
Vertical | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X6035X8 | ASME/PED |
Vertical | CFL-10/1.6 | φ1700X4705X10 | φ2200X6035X8 | ASME/PED | |
Vertical | CFL-15/0.8 | 15 | φ1800X6214X6 | φ2300X7730X8 | ASME/PED |
Vertical | CFL-15/1.6 | φ1800X6214X11 | φ2300X7730X8 | ASME/PED | |
Vertical | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7655X8 | ASME/PED |
Vertical | CFL-20/1.6 | φ2100X6146X12 | φ2600X7655X8 | ASME/PED | |
Vertical | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10605X8 | ASME/PED |
Vertical | CFL-30/1.6 | φ2100X9046X14 | φ2600X10605X8 | ASME/PED | |
Vertical | CFL-50/0.8 | 50 | φ2600X9885X9 | φ3200X11670X10 | ASME/PED |
Vertical | CFL-50/1.6 | φ2600X9885X16 | φ3200X11670X10 | ASME/PED | |
Vertical | CFL-100/0.8 | 100 | φ3000X14670X11 | φ3600X16550X14 | ASME/PED |
Vertical | CFL-100/1.6 | φ3000X14670X20 | φ3600X16550X14 | ASME/PED | |
Vertical | CFL-150/0.8 | 150 | φ3200X19308X12 | φ3800X22000X14 | ASME/PED |
Vertical | CFL-200/0.8 | 200 | φ3400X22624X14 | φ4000X25300X14 | ASME/PED |
FAB CRYOGENIC LIQUID OXYGEN STORAGE TANK
TYPE | MODEL | VOLUME (M3) |
SPECIFICATION | DESIGN CODE | |
Inside shell | Outside Shell | ||||
Horizontal | CFL-5/0.8 | 5 | φ1400X3672X6 | φ1900X4802X8 | ASME/PED |
Horizontal | CFL-5/1.6 | φ1400X3672X8 | φ1900X4802X8 | ASME/PED | |
Horizontal | CFL-10/0.8 | 10 | φ1700X4705X6 | φ2200X5980X8 | ASME/PED |
Horizontal | CFL-10/1.6 | φ1700X4705X10 | φ2200X7210X8 | ASME/PED | |
Horizontal | CFL-15/0.8 | 15 | φ1900X5626X6 | φ2400X7210X8 | ASME/PED |
Horizontal | CFL-15/1.6 | φ1900X5626X11 | φ2400X7210X8 | ASME/PED | |
Horizontal | CFL-20/0.8 | 20 | φ2100X6146X7 | φ2600X7310X8 | ASME/PED |
Horizontal | CFL-20/1.6 | φ2100X6146X12 | φ2600X7310X8 | ASME/PED | |
Horizontal | CFL-30/0.8 | 30 | φ2100X9046X8 | φ2600X10200X8 | ASME/PED |
Comment Form